2027 Weekly Rates
Open 29 May – 16 October 2027 · Saturday to Saturday, one week minimum
| Dates | Weekly Rate | Discount |
|---|---|---|
| May 29 – June 5 | $9,000 | 10% on bookings of 2 weeks or more |
| June 5 – June 26 | $11,000 | 10% on bookings of 2 weeks or more |
| June 26 – August 28 | $13,000 | — |
| August 28 – October 2 | $9,500 | 10% on bookings of 2 weeks or more |
| October 2 – October 16 | $9,000 | 10% on bookings of 2 weeks or more |
- 10% discount for two weeks or more, except mid June – August
- $1,000 of final cleaning fee is included in the price.
- An additional 9% sales tax is required by the state of Maine and will be added to final total.
Still looking at 2026? A small number of weeks remain in the current season. See what is open.